FLIGHT DETAILS
Pilot: OCA416 George Saghir Aircraft: PMDG 737-800 AMERICAN AIRLINES (N354PT) Distance: 277NM
Departure KPHX Arrival KSAN Duration 00:48
Validation Validated Type Charter Tail Number N354PT
ZFW 59246 Block Fuel/Initial FOB 2,602/0 Flight Fuel 2,378
Passengers 0 Cargo 0 Alternate
Departure Time Cruise Speed Flight Level 300
Flight Type IFR Aircraft Type Weight Unit Kg
Date 16-10-2024 Pilot Comments Network IVAO
Crashed No Validator Comments Flight Rating 94

 ROUTE
ROUTE FYRBD1 MOHAK J2 HOGGZ LUCKI1
REMARKS
 FLIGHT FAILURES
Crashed OK Beacon off & Engine Running OK KIAS Above 250 below 10000 FT OK
Lights OFF below 10000 FT OK Lights ON above 10000 FT Fail Stall OK
Overspeed OK Flight paused OK Refueling OK
Slew detected OK Taxi & Taxi lights off OK Take off & lights off OK
Landing & lights off OK Landed in not planned airport OK Taxi Speed OK
Wrong altimeter in Take off OK Wrong altimeter in Landing OK
 LANDING ANALYSIS
Landing wind 210º/0 kt Landing heading 232
Landing VS: -159.17 ft/min Landing IAS: 122.97 kt
Landing Force G 1 G Landing Bank -1.5
Landing Pitch 3.6 Landing Flaps 8
Navigation Lights ON Landing Lights ON
Beacon Lights ON Strobe Lights OFF
 FLIGHT MAP
 ALTITUDE CHART
 FLIGHT FINANCIAL REPORT
 MAIN EVENTS
DATE EVENTIASALTITUDE
2024-10-15 23:44:09 SIM ACARS version 1.4.101123
2024-10-15 23:44:09 BOARDING01123
2024-10-15 23:52:44 STARTING ENGINE 1 01123
2024-10-15 23:53:06 FLAPS SET TO POSITION 201123
2024-10-15 23:53:06 FLAPS SET TO POSITION 301123
2024-10-15 23:53:06 FLAPS SET TO POSITION 001123
2024-10-15 23:53:06 FLAPS SET TO POSITION 301123
2024-10-15 23:53:07 FLAPS SET TO POSITION 001123
2024-10-15 23:53:07 FLAPS SET TO POSITION 301123
2024-10-15 23:53:07 FLAPS SET TO POSITION 001123
2024-10-15 23:53:07 FLAPS SET TO POSITION 301123
2024-10-15 23:53:07 FLAPS SET TO POSITION 001123
2024-10-15 23:53:08 FLAPS SET TO POSITION 301123
2024-10-15 23:53:08 FLAPS SET TO POSITION 001123
2024-10-15 23:53:09 FLAPS SET TO POSITION 301123
2024-10-15 23:53:10 FLAPS SET TO POSITION 001123
2024-10-15 23:53:10 FLAPS SET TO POSITION 401123
2024-10-15 23:53:10 FLAPS SET TO POSITION 001123
2024-10-15 23:53:12 FLAPS SET TO POSITION 401123
2024-10-15 23:53:13 FLAPS SET TO POSITION 001123
2024-10-15 23:53:13 FLAPS SET TO POSITION 401123
2024-10-15 23:53:13 FLAPS SET TO POSITION 001123
2024-10-15 23:53:19 FLAPS SET TO POSITION 101123
2024-10-15 23:53:22 FLAPS SET TO POSITION 401123
2024-10-15 23:53:22 FLAPS SET TO POSITION 101123
2024-10-15 23:53:35 FLAPS SET TO POSITION 201123
2024-10-15 23:53:43 FLAPS SET TO POSITION 301123
2024-10-15 23:53:44 STARTING ENGINE 2 01123
2024-10-15 23:53:48 FLAPS SET TO POSITION 401123
2024-10-15 23:55:58 TAXI TO THE RWY 91123
2024-10-15 23:57:27 ROLLING FOR TAKE OFF441123
2024-10-15 23:57:52 TAKE OFF1481126
2024-10-15 23:58:00 GEAR UP1551366
2024-10-15 23:58:42 FLAPS SET TO POSITION 31773180
2024-10-15 23:58:43 FLAPS SET TO POSITION 41783190
2024-10-15 23:58:43 FLAPS SET TO POSITION 31783192
2024-10-15 23:58:43 FLAPS SET TO POSITION 41783194
2024-10-15 23:58:44 FLAPS SET TO POSITION 31803206
2024-10-15 23:58:44 FLAPS SET TO POSITION 41803208
2024-10-15 23:58:46 FLAPS SET TO POSITION 31843239
2024-10-15 23:58:53 FLAPS SET TO POSITION 21973365
2024-10-15 23:58:53 FLAPS SET TO POSITION 01973366
2024-10-15 23:58:54 FLAPS SET TO POSITION 31973368
2024-10-15 23:58:58 FLAPS SET TO POSITION 22043434
2024-10-15 23:59:02 FLAPS SET TO POSITION 12093494
2024-10-15 23:59:10 FLAPS SET TO POSITION 02203598
2024-10-16 00:10:52 CRUISE25729962
2024-10-16 00:13:32 DESCEND30829578
2024-10-16 00:18:42 CRUISE32924939
2024-10-16 00:25:52 DESCEND26924504
2024-10-16 00:35:35 LIGHTS ON ABOVE 10000 ft24810720
2024-10-16 00:40:04 FLAPS SET TO POSITION 12315937
2024-10-16 00:40:04 FLAPS SET TO POSITION 02315932
2024-10-16 00:40:04 FLAPS SET TO POSITION 12325930
2024-10-16 00:40:04 FLAPS SET TO POSITION 02325927
2024-10-16 00:40:05 FLAPS SET TO POSITION 12325912
2024-10-16 00:40:05 FLAPS SET TO POSITION 02325910
2024-10-16 00:40:05 FLAPS SET TO POSITION 12325899
2024-10-16 00:40:05 FLAPS SET TO POSITION 02325896
2024-10-16 00:40:06 FLAPS SET TO POSITION 12325891
2024-10-16 00:40:06 FLAPS SET TO POSITION 02325877
2024-10-16 00:40:07 FLAPS SET TO POSITION 12335843
2024-10-16 00:40:08 FLAPS SET TO POSITION 02335838
2024-10-16 00:40:08 FLAPS SET TO POSITION 12335825
2024-10-16 00:40:09 FLAPS SET TO POSITION 02335818
2024-10-16 00:40:10 FLAPS SET TO POSITION 12345784
2024-10-16 00:40:22 FLAPS SET TO POSITION 22275696
2024-10-16 00:40:22 FLAPS SET TO POSITION 12265696
2024-10-16 00:40:23 FLAPS SET TO POSITION 22265695
2024-10-16 00:40:23 FLAPS SET TO POSITION 12265695
2024-10-16 00:40:23 FLAPS SET TO POSITION 22265695
2024-10-16 00:40:23 FLAPS SET TO POSITION 12265695
2024-10-16 00:40:25 FLAPS SET TO POSITION 22245690
2024-10-16 00:40:25 FLAPS SET TO POSITION 12245690
2024-10-16 00:40:26 FLAPS SET TO POSITION 22235685
2024-10-16 00:40:36 FLAPS SET TO POSITION 32145625
2024-10-16 00:40:36 FLAPS SET TO POSITION 22145624
2024-10-16 00:40:36 FLAPS SET TO POSITION 32145622
2024-10-16 00:40:37 FLAPS SET TO POSITION 22145620
2024-10-16 00:40:39 FLAPS SET TO POSITION 32125607
2024-10-16 00:40:52 FLAPS SET TO POSITION 42005511
2024-10-16 00:40:52 FLAPS SET TO POSITION 32005510
2024-10-16 00:40:53 FLAPS SET TO POSITION 42005509
2024-10-16 00:40:53 FLAPS SET TO POSITION 31995508
2024-10-16 00:40:53 FLAPS SET TO POSITION 41995506
2024-10-16 00:40:53 FLAPS SET TO POSITION 31995505
2024-10-16 00:40:53 FLAPS SET TO POSITION 41995502
2024-10-16 00:40:53 FLAPS SET TO POSITION 31995500
2024-10-16 00:40:56 FLAPS SET TO POSITION 41975476
2024-10-16 00:43:29 GEAR DOWN1672692
2024-10-16 00:43:29 FLAPS SET TO POSITION 51662679
2024-10-16 00:43:29 FLAPS SET TO POSITION 41662677
2024-10-16 00:43:30 FLAPS SET TO POSITION 51662661
2024-10-16 00:43:31 FLAPS SET TO POSITION 41662655
2024-10-16 00:43:31 FLAPS SET TO POSITION 51662652
2024-10-16 00:43:31 FLAPS SET TO POSITION 41662650
2024-10-16 00:43:31 FLAPS SET TO POSITION 51662648
2024-10-16 00:43:31 FLAPS SET TO POSITION 41662646
2024-10-16 00:43:32 FLAPS SET TO POSITION 51662630
2024-10-16 00:43:43 FLAPS SET TO POSITION 61642477
2024-10-16 00:43:43 FLAPS SET TO POSITION 51642475
2024-10-16 00:43:44 FLAPS SET TO POSITION 61642467
2024-10-16 00:43:44 FLAPS SET TO POSITION 51642465
2024-10-16 00:43:45 FLAPS SET TO POSITION 61652448
2024-10-16 00:44:49 FLAPS SET TO POSITION 81491448
2024-10-16 00:44:49 FLAPS SET TO POSITION 61491446
2024-10-16 00:44:52 FLAPS SET TO POSITION 71491399
2024-10-16 00:44:57 FLAPS SET TO POSITION 81491331
2024-10-16 00:46:30 LANDING12324
2024-10-16 00:47:06 TAXI TO THE GATE1922
2024-10-16 00:47:25 FLAPS SET TO POSITION 51322
2024-10-16 00:47:25 FLAPS SET TO POSITION 41322
2024-10-16 00:47:25 FLAPS SET TO POSITION 31322
2024-10-16 00:47:26 FLAPS SET TO POSITION 21322
2024-10-16 00:47:26 FLAPS SET TO POSITION 01322
2024-10-16 00:47:26 FLAPS SET TO POSITION 81322
2024-10-16 00:47:32 FLAPS SET TO POSITION 71422
2024-10-16 00:47:37 FLAPS SET TO POSITION 61422
2024-10-16 00:47:41 FLAPS SET TO POSITION 51322
2024-10-16 00:47:43 FLAPS SET TO POSITION 41322
2024-10-16 00:47:47 FLAPS SET TO POSITION 31322
2024-10-16 00:47:51 FLAPS SET TO POSITION 21322
2024-10-16 00:47:55 FLAPS SET TO POSITION 11322
2024-10-16 00:48:02 FLAPS SET TO POSITION 01222
 ACARS DATA
DATE IASGSALTITUDEFUEL CONSUMED OATFLIGHT STATUS
2024-10-15 23:45:09001122029BOARDING
2024-10-15 23:46:09001122229BOARDING
2024-10-15 23:47:09001122329BOARDING
2024-10-15 23:48:09001122429BOARDING
2024-10-15 23:49:09001122629BOARDING
2024-10-15 23:50:09001122729BOARDING
2024-10-15 23:51:09001122829BOARDING
2024-10-15 23:52:090111221029BOARDING
2024-10-15 23:53:090011221429BOARDING
2024-10-15 23:54:090011222429BOARDING
2024-10-15 23:55:090111223729BOARDING
2024-10-15 23:56:0991111225529TAXI TO THE RWY
2024-10-15 23:57:09111011227229TAXI TO THE RWY
2024-10-15 23:58:09159166172920728CLIMBING
2024-10-15 23:59:09218238358236922CLIMBING
2024-10-16 00:00:09249277591449718CLIMBING
2024-10-16 00:01:09250290883261016CLIMBING
2024-10-16 00:02:09286338109177218CLIMBING
2024-10-16 00:03:09292356137018270CLIMBING
2024-10-16 00:04:0929136716482927-7CLIMBING
2024-10-16 00:05:09292379189401021-12CLIMBING
2024-10-16 00:06:09291387212741109-15CLIMBING
2024-10-16 00:07:09292398231821192-18CLIMBING
2024-10-16 00:08:09286399251491268-22CLIMBING
2024-10-16 00:09:09272392274211340-29CLIMBING
2024-10-16 00:10:09260385295191408-34CLIMBING
2024-10-16 00:11:09258385299601452-35CRUISE
2024-10-16 00:12:09279417299641510-35CRUISE
2024-10-16 00:13:09296441299591568-35CRUISE
2024-10-16 00:14:09309455289641613-33DESCEND
2024-10-16 00:15:09315458279751653-30DESCEND
2024-10-16 00:16:09321461269791694-27DESCEND
2024-10-16 00:17:09327463259901739-25DESCEND
2024-10-16 00:18:09332464250181785-22DESCEND
2024-10-16 00:19:09330461249331839-22CRUISE
2024-10-16 00:20:09330461249331898-22CRUISE
2024-10-16 00:21:09296415249251929-22CRUISE
2024-10-16 00:22:09315442249421995-22CRUISE
2024-10-16 00:23:09326458249392058-22CRUISE
2024-10-16 00:24:09333467249342122-22CRUISE
2024-10-16 00:25:09293414249142152-22CRUISE
2024-10-16 00:26:09267373240672167-20DESCEND
2024-10-16 00:27:09261358225322182-17DESCEND
2024-10-16 00:28:09257347210072197-13DESCEND
2024-10-16 00:29:09254336195562212-10DESCEND
2024-10-16 00:30:09252328181292227-7DESCEND
2024-10-16 00:31:09252318167552242-5DESCEND
2024-10-16 00:32:09246314152992257-2DESCEND
2024-10-16 00:33:092423121390722720DESCEND
2024-10-16 00:34:092473081256722872DESCEND
2024-10-16 00:35:092483021126623026DESCEND
2024-10-16 00:36:0924429310065231711DESCEND
2024-10-16 00:37:092382848954233215DESCEND
2024-10-16 00:38:092412817895234517DESCEND
2024-10-16 00:39:092462736737236018DESCEND
2024-10-16 00:40:092332595815237519DESCEND
2024-10-16 00:41:091832005412239020DESCEND
2024-10-16 00:42:091691834367240521DESCEND
2024-10-16 00:43:091701833060242022DESCEND
2024-10-16 00:44:091561642092244520DESCEND
2024-10-16 00:45:091451491195247720DESCEND
2024-10-16 00:46:09140140262252719DESCEND
2024-10-16 00:47:09131222258819TAXI TO THE GATE
2024-10-16 00:48:0911921259819TAXI TO THE GATE


Copyright ® 2025 Aserca Virtual Airlines