FLIGHT DETAILS
Pilot: OCA416 George Saghir Aircraft: PMDG 737-700 RUTACA (YV645T - 2021) Distance: 144NM
Departure SVBM Arrival SVMI Duration 00:27
Validation Validated Type Charter Tail Number YV645T
ZFW 52433 Block Fuel/Initial FOB 1,643/0 Flight Fuel 1,366
Passengers 0 Cargo 0 Alternate
Departure Time Cruise Speed Flight Level
Flight Type IFR Aircraft Type Weight Unit Kg
Date 28-10-2024 Pilot Comments Network IVAO
Crashed No Validator Comments Flight Rating 84

 ROUTE
ROUTE
REMARKS
 FLIGHT FAILURES
Crashed OK Beacon off & Engine Running OK KIAS Above 250 below 10000 FT Fail
Lights OFF below 10000 FT Fail Lights ON above 10000 FT Fail Stall OK
Overspeed OK Flight paused OK Refueling OK
Slew detected OK Taxi & Taxi lights off Fail Take off & lights off OK
Landing & lights off OK Landed in not planned airport OK Taxi Speed OK
Wrong altimeter in Take off OK Wrong altimeter in Landing OK
 LANDING ANALYSIS
Landing wind 69º/0 kt Landing heading 177
Landing VS: -176.86 ft/min Landing IAS: 120.86 kt
Landing Force G 1 G Landing Bank -1.4
Landing Pitch 4.5 Landing Flaps 8
Navigation Lights ON Landing Lights ON
Beacon Lights ON Strobe Lights OFF
 FLIGHT MAP
 ALTITUDE CHART
 FLIGHT FINANCIAL REPORT
 MAIN EVENTS
DATE EVENTIASALTITUDE
2024-10-28 00:19:39 SIM ACARS version 1.4.112038
2024-10-28 00:19:39 BOARDING12038
2024-10-28 00:24:27 STARTING ENGINE 1 02038
2024-10-28 00:24:45 FLAPS SET TO POSITION 302038
2024-10-28 00:24:45 FLAPS SET TO POSITION 002038
2024-10-28 00:24:45 FLAPS SET TO POSITION 302038
2024-10-28 00:24:45 FLAPS SET TO POSITION 002038
2024-10-28 00:24:46 FLAPS SET TO POSITION 302038
2024-10-28 00:24:46 FLAPS SET TO POSITION 002038
2024-10-28 00:24:47 FLAPS SET TO POSITION 302038
2024-10-28 00:24:47 FLAPS SET TO POSITION 002038
2024-10-28 00:24:47 FLAPS SET TO POSITION 402038
2024-10-28 00:24:47 FLAPS SET TO POSITION 002038
2024-10-28 00:24:47 FLAPS SET TO POSITION 402038
2024-10-28 00:24:48 FLAPS SET TO POSITION 002038
2024-10-28 00:24:50 FLAPS SET TO POSITION 402038
2024-10-28 00:24:50 FLAPS SET TO POSITION 002038
2024-10-28 00:24:52 FLAPS SET TO POSITION 402038
2024-10-28 00:24:52 FLAPS SET TO POSITION 002038
2024-10-28 00:24:58 FLAPS SET TO POSITION 102038
2024-10-28 00:25:13 STARTING ENGINE 2 02038
2024-10-28 00:25:13 FLAPS SET TO POSITION 202038
2024-10-28 00:25:18 FLAPS SET TO POSITION 302038
2024-10-28 00:25:22 FLAPS SET TO POSITION 402038
2024-10-28 00:30:16 TAXI TO THE RWY 82042
2024-10-28 00:30:16 TAXING WITH TAXI LIGHTS OFF82042
2024-10-28 00:34:22 ROLLING FOR TAKE OFF432048
2024-10-28 00:34:43 TAKE OFF1412044
2024-10-28 00:34:51 GEAR UP1562269
2024-10-28 00:35:08 FLAPS SET TO POSITION 31663155
2024-10-28 00:35:08 FLAPS SET TO POSITION 21663160
2024-10-28 00:35:08 FLAPS SET TO POSITION 41663172
2024-10-28 00:35:11 FLAPS SET TO POSITION 31673372
2024-10-28 00:35:15 FLAPS SET TO POSITION 21673718
2024-10-28 00:35:44 FLAPS SET TO POSITION 02004950
2024-10-28 00:35:44 FLAPS SET TO POSITION 22004952
2024-10-28 00:35:49 FLAPS SET TO POSITION 12105043
2024-10-28 00:35:57 FLAPS SET TO POSITION 02235220
2024-10-28 00:37:27 LIGHTS ON ABOVE 10000 ft25210501
2024-10-28 00:41:33 CRUISE28921027
2024-10-28 00:47:03 DESCEND26120498
2024-10-28 00:52:51 IAS ABOVE 250 KNOTS BELOW 10000 ft2959499
2024-10-28 00:52:51 LIGHTS OFF BELOW 10000 ft2959499
2024-10-28 00:56:16 FLAPS SET TO POSITION 22484540
2024-10-28 00:56:16 FLAPS SET TO POSITION 32484537
2024-10-28 00:56:17 FLAPS SET TO POSITION 02484533
2024-10-28 00:56:17 FLAPS SET TO POSITION 32484531
2024-10-28 00:56:17 FLAPS SET TO POSITION 02484528
2024-10-28 00:56:17 FLAPS SET TO POSITION 32484521
2024-10-28 00:56:17 FLAPS SET TO POSITION 02484519
2024-10-28 00:56:18 FLAPS SET TO POSITION 32484512
2024-10-28 00:56:18 FLAPS SET TO POSITION 02484502
2024-10-28 00:56:19 FLAPS SET TO POSITION 32484481
2024-10-28 00:56:20 FLAPS SET TO POSITION 42484469
2024-10-28 00:56:20 FLAPS SET TO POSITION 02484462
2024-10-28 00:56:20 FLAPS SET TO POSITION 42484453
2024-10-28 00:56:20 FLAPS SET TO POSITION 02484450
2024-10-28 00:56:24 FLAPS SET TO POSITION 12474370
2024-10-28 00:56:32 FLAPS SET TO POSITION 22454212
2024-10-28 00:56:36 FLAPS SET TO POSITION 32424140
2024-10-28 00:56:40 FLAPS SET TO POSITION 42374092
2024-10-28 00:57:23 CRUISE1854006
2024-10-28 00:58:33 DESCEND1863623
2024-10-28 01:00:00 FLAPS SET TO POSITION 51752382
2024-10-28 01:00:00 FLAPS SET TO POSITION 61752380
2024-10-28 01:00:00 FLAPS SET TO POSITION 81752379
2024-10-28 01:00:00 FLAPS SET TO POSITION 41752377
2024-10-28 01:00:04 FLAPS SET TO POSITION 51742321
2024-10-28 01:00:06 GEAR DOWN1722284
2024-10-28 01:00:06 FLAPS SET TO POSITION 61722282
2024-10-28 01:00:10 FLAPS SET TO POSITION 71682231
2024-10-28 01:00:28 FLAPS SET TO POSITION 81561974
2024-10-28 01:02:51 LANDING121233
2024-10-28 01:03:48 TAXI TO THE GATE20196
2024-10-28 01:03:54 FLAPS SET TO POSITION 713195
2024-10-28 01:03:54 FLAPS SET TO POSITION 513195
2024-10-28 01:03:54 FLAPS SET TO POSITION 413195
2024-10-28 01:03:54 FLAPS SET TO POSITION 313195
2024-10-28 01:03:54 FLAPS SET TO POSITION 113195
2024-10-28 01:03:54 FLAPS SET TO POSITION 813195
2024-10-28 01:03:54 FLAPS SET TO POSITION 013195
2024-10-28 01:03:54 FLAPS SET TO POSITION 813195
2024-10-28 01:04:01 FLAPS SET TO POSITION 712193
2024-10-28 01:04:06 FLAPS SET TO POSITION 611192
2024-10-28 01:04:09 FLAPS SET TO POSITION 510191
2024-10-28 01:04:12 FLAPS SET TO POSITION 49191
2024-10-28 01:04:15 FLAPS SET TO POSITION 38190
2024-10-28 01:04:19 FLAPS SET TO POSITION 28189
2024-10-28 01:04:23 FLAPS SET TO POSITION 18188
2024-10-28 01:04:31 FLAPS SET TO POSITION 07187
2024-10-28 01:08:42 FLAPS SET TO POSITION 20219
2024-10-28 01:08:43 FLAPS SET TO POSITION 40219
2024-10-28 01:08:43 FLAPS SET TO POSITION 60219
2024-10-28 01:08:43 FLAPS SET TO POSITION 80219
2024-10-28 01:08:43 FLAPS SET TO POSITION 00219
 ACARS DATA
DATE IASGSALTITUDEFUEL CONSUMED OATFLIGHT STATUS
2024-10-28 00:20:39002038126BOARDING
2024-10-28 00:21:39002038224BOARDING
2024-10-28 00:22:39022038424BOARDING
2024-10-28 00:23:39002037524BOARDING
2024-10-28 00:24:39002037924BOARDING
2024-10-28 00:25:390020371824BOARDING
2024-10-28 00:26:390020372924BOARDING
2024-10-28 00:27:390020373824BOARDING
2024-10-28 00:28:390020384924BOARDING
2024-10-28 00:29:395820406024BOARDING
2024-10-28 00:30:39101220437124TAXI TO THE RWY
2024-10-28 00:31:3991120468124TAXI TO THE RWY
2024-10-28 00:32:3981020499024TAXI TO THE RWY
2024-10-28 00:33:399820499924TAXI TO THE RWY
2024-10-28 00:34:39127133204315924TAXI TO THE RWY
2024-10-28 00:35:39190200483632420CLIMBING
2024-10-28 00:36:39250272736345217CLIMBING
2024-10-28 00:37:392693161075156511CLIMBING
2024-10-28 00:38:39284344138266664CLIMBING
2024-10-28 00:39:3928435916973758-1CLIMBING
2024-10-28 00:40:3926735420405842-7CLIMBING
2024-10-28 00:41:3929339421024905-8CRUISE
2024-10-28 00:42:3932543621016973-8CRUISE
2024-10-28 00:43:39335449209911035-8CRUISE
2024-10-28 00:44:39335450210021092-8CRUISE
2024-10-28 00:45:39334447209801148-8CRUISE
2024-10-28 00:46:39268360209681162-8CRUISE
2024-10-28 00:47:39258339194051176-5DESCEND
2024-10-28 00:48:39312398175601217-2DESCEND
2024-10-28 00:49:393213971543912381DESCEND
2024-10-28 00:50:393173821345912544DESCEND
2024-10-28 00:51:392933451164912688DESCEND
2024-10-28 00:52:392943389865128213DESCEND
2024-10-28 00:53:392813168197129617DESCEND
2024-10-28 00:54:392662926688131019DESCEND
2024-10-28 00:55:392532725349132420DESCEND
2024-10-28 00:56:392382514103133821DESCEND
2024-10-28 00:57:391831924006136121CRUISE
2024-10-28 00:58:391831893518139321DESCEND
2024-10-28 00:59:391751792600140823DESCEND
2024-10-28 01:00:391461471835142824DESCEND
2024-10-28 01:01:391461451079148426DESCEND
2024-10-28 01:02:39129129333153328DESCEND
2024-10-28 01:03:393533198158928LANDED
2024-10-28 01:04:3969186159828TAXI TO THE GATE
2024-10-28 01:05:3958195160828TAXI TO THE GATE
2024-10-28 01:06:391013204162028TAXI TO THE GATE
2024-10-28 01:07:3978216162928TAXI TO THE GATE
2024-10-28 01:08:3934218164128TAXI TO THE GATE


Copyright ® 2025 Aserca Virtual Airlines