FLIGHT DETAILS
Pilot: OCA416 George Saghir Aircraft: PMDG 737-700 ESTELAR YV630T Distance: 299NM
Departure SVMI Arrival SVPR Duration 00:48
Validation Validated Type Charter Tail Number YV630T
ZFW 49494 Block Fuel/Initial FOB 2,859/0 Flight Fuel 2,644
Passengers 0 Cargo 0 Alternate
Departure Time Cruise Speed Flight Level 230
Flight Type IFR Aircraft Type Weight Unit Kg
Date 04-11-2024 Pilot Comments Network IVAO
Crashed No Validator Comments Flight Rating 40

 ROUTE
ROUTE
REMARKS
 FLIGHT FAILURES
Crashed OK Beacon off & Engine Running OK KIAS Above 250 below 10000 FT Fail
Lights OFF below 10000 FT Fail Lights ON above 10000 FT Fail Stall OK
Overspeed OK Flight paused Fail Refueling OK
Slew detected OK Taxi & Taxi lights off OK Take off & lights off Fail
Landing & lights off OK Landed in not planned airport OK Taxi Speed OK
Wrong altimeter in Take off OK Wrong altimeter in Landing OK
 LANDING ANALYSIS
Landing wind 51º/0 kt Landing heading 156
Landing VS: -435.99 ft/min Landing IAS: 114.22 kt
Landing Force G 1.2 G Landing Bank 0.5
Landing Pitch 6.2 Landing Flaps 8
Navigation Lights ON Landing Lights ON
Beacon Lights ON Strobe Lights OFF
 FLIGHT MAP
 ALTITUDE CHART
 FLIGHT FINANCIAL REPORT
 MAIN EVENTS
DATE EVENTIASALTITUDE
2024-11-04 16:23:21 SIM ACARS version 1.4.10219
2024-11-04 16:23:21 BOARDING0219
2024-11-04 16:32:33 STARTING ENGINE 1 0219
2024-11-04 16:32:55 FLAPS SET TO POSITION 31219
2024-11-04 16:32:55 FLAPS SET TO POSITION 01219
2024-11-04 16:32:56 FLAPS SET TO POSITION 41219
2024-11-04 16:32:56 FLAPS SET TO POSITION 01219
2024-11-04 16:32:56 FLAPS SET TO POSITION 41219
2024-11-04 16:32:56 FLAPS SET TO POSITION 01219
2024-11-04 16:32:57 FLAPS SET TO POSITION 42219
2024-11-04 16:32:58 FLAPS SET TO POSITION 02219
2024-11-04 16:32:58 FLAPS SET TO POSITION 42219
2024-11-04 16:32:58 FLAPS SET TO POSITION 02219
2024-11-04 16:32:58 FLAPS SET TO POSITION 42219
2024-11-04 16:32:58 FLAPS SET TO POSITION 02219
2024-11-04 16:33:08 FLAPS SET TO POSITION 13219
2024-11-04 16:33:24 FLAPS SET TO POSITION 22219
2024-11-04 16:33:26 FLAPS SET TO POSITION 42219
2024-11-04 16:33:26 FLAPS SET TO POSITION 22219
2024-11-04 16:33:32 FLAPS SET TO POSITION 32219
2024-11-04 16:33:33 STARTING ENGINE 2 2219
2024-11-04 16:33:37 FLAPS SET TO POSITION 42219
2024-11-04 16:36:52 TAXI TO THE RWY 10217
2024-11-04 16:39:02 ROLLING FOR TAKE OFF45210
2024-11-04 16:39:20 TAKE OFF139183
2024-11-04 16:39:20 TAKE OFF WITH LIGHTS OFF139183
2024-11-04 16:39:20 LIGHTS OFF BELOW 10000 ft139183
2024-11-04 16:39:26 GEAR UP156285
2024-11-04 16:39:56 FLAPS SET TO POSITION 31861818
2024-11-04 16:39:56 FLAPS SET TO POSITION 41861824
2024-11-04 16:39:57 FLAPS SET TO POSITION 21861834
2024-11-04 16:39:57 FLAPS SET TO POSITION 41861842
2024-11-04 16:40:00 FLAPS SET TO POSITION 31852077
2024-11-04 16:40:04 FLAPS SET TO POSITION 21862347
2024-11-04 16:40:19 FLAPS SET TO POSITION 12182732
2024-11-04 16:40:19 FLAPS SET TO POSITION 22192734
2024-11-04 16:40:24 FLAPS SET TO POSITION 12252910
2024-11-04 16:40:32 FLAPS SET TO POSITION 02293345
2024-11-04 16:42:22 LIGHTS ON ABOVE 10000 ft25210542
2024-11-04 16:47:30 CRUISE29022873
2024-11-04 17:05:10 DESCEND33522361
2024-11-04 17:13:26 IAS ABOVE 250 KNOTS BELOW 10000 ft3309498
2024-11-04 17:15:40 FLAPS SET TO POSITION 12866937
2024-11-04 17:15:41 FLAPS SET TO POSITION 02866927
2024-11-04 17:15:42 FLAPS SET TO POSITION 22856916
2024-11-04 17:15:42 FLAPS SET TO POSITION 02856914
2024-11-04 17:15:42 FLAPS SET TO POSITION 22856911
2024-11-04 17:15:42 FLAPS SET TO POSITION 02856909
2024-11-04 17:15:42 FLAPS SET TO POSITION 22856907
2024-11-04 17:15:43 FLAPS SET TO POSITION 02846900
2024-11-04 17:15:43 FLAPS SET TO POSITION 22846896
2024-11-04 17:15:43 FLAPS SET TO POSITION 02846894
2024-11-04 17:15:43 FLAPS SET TO POSITION 22846889
2024-11-04 17:15:43 FLAPS SET TO POSITION 02846887
2024-11-04 17:15:43 FLAPS SET TO POSITION 32846886
2024-11-04 17:15:44 FLAPS SET TO POSITION 22836882
2024-11-04 17:15:44 FLAPS SET TO POSITION 02836881
2024-11-04 17:15:44 FLAPS SET TO POSITION 22836879
2024-11-04 17:15:44 FLAPS SET TO POSITION 02836878
2024-11-04 17:15:44 FLAPS SET TO POSITION 22836876
2024-11-04 17:15:45 FLAPS SET TO POSITION 02826867
2024-11-04 17:15:45 FLAPS SET TO POSITION 22826865
2024-11-04 17:15:45 FLAPS SET TO POSITION 02826863
2024-11-04 17:15:45 FLAPS SET TO POSITION 22826862
2024-11-04 17:15:45 FLAPS SET TO POSITION 02826860
2024-11-04 17:15:46 FLAPS SET TO POSITION 22826855
2024-11-04 17:15:46 FLAPS SET TO POSITION 02816853
2024-11-04 17:15:47 FLAPS SET TO POSITION 22806831
2024-11-04 17:15:47 FLAPS SET TO POSITION 02806829
2024-11-04 17:15:48 FLAPS SET TO POSITION 22796818
2024-11-04 17:15:48 FLAPS SET TO POSITION 12796817
2024-11-04 17:15:49 FLAPS SET TO POSITION 22796814
2024-11-04 17:15:49 FLAPS SET TO POSITION 12796812
2024-11-04 17:15:50 FLAPS SET TO POSITION 22786795
2024-11-04 17:15:50 FLAPS SET TO POSITION 12786794
2024-11-04 17:15:56 FLAPS SET TO POSITION 22726714
2024-11-04 17:17:51 FLAPS SET TO POSITION 42505416
2024-11-04 17:17:52 FLAPS SET TO POSITION 22505415
2024-11-04 17:17:52 FLAPS SET TO POSITION 42505414
2024-11-04 17:17:52 FLAPS SET TO POSITION 22505413
2024-11-04 17:17:53 FLAPS SET TO POSITION 42505397
2024-11-04 17:17:53 FLAPS SET TO POSITION 22505396
2024-11-04 17:17:54 FLAPS SET TO POSITION 32495387
2024-11-04 17:17:58 FLAPS SET TO POSITION 42475336
2024-11-04 17:18:06 FLAPS SET TO POSITION 32405256
2024-11-04 17:18:07 FLAPS SET TO POSITION 42405252
2024-11-04 17:18:10 FLAPS SET TO POSITION 32355224
2024-11-04 17:21:50 CRUISE2293319
2024-11-04 17:23:13 FLAPS SET TO POSITION 42273299
2024-11-04 17:23:13 FLAPS SET TO POSITION 32273299
2024-11-04 17:23:15 FLAPS SET TO POSITION 42263302
2024-11-04 17:23:15 FLAPS SET TO POSITION 32263303
2024-11-04 17:23:16 FLAPS SET TO POSITION 42253304
2024-11-04 17:25:00 DESCEND1603061
2024-11-04 17:25:22 FLAPS SET TO POSITION 71562718
2024-11-04 17:25:22 FLAPS SET TO POSITION 41562717
2024-11-04 17:25:26 FLAPS SET TO POSITION 51552662
2024-11-04 17:25:28 GEAR DOWN1542631
2024-11-04 17:25:28 FLAPS SET TO POSITION 61542628
2024-11-04 17:25:32 FLAPS SET TO POSITION 71512584
2024-11-04 17:25:37 FLAPS SET TO POSITION 81442553
2024-11-04 17:28:36 LANDING114464
2024-11-04 17:29:05 TAXI TO THE GATE20471
2024-11-04 17:29:29 FLAPS SET TO POSITION 715473
2024-11-04 17:29:29 FLAPS SET TO POSITION 515473
2024-11-04 17:29:29 FLAPS SET TO POSITION 415473
2024-11-04 17:29:29 FLAPS SET TO POSITION 315473
2024-11-04 17:29:29 FLAPS SET TO POSITION 115473
2024-11-04 17:29:29 FLAPS SET TO POSITION 015473
2024-11-04 17:29:29 FLAPS SET TO POSITION 815473
2024-11-04 17:29:36 FLAPS SET TO POSITION 712472
2024-11-04 17:29:40 FLAPS SET TO POSITION 65472
2024-11-04 17:29:44 FLAPS SET TO POSITION 50471
2024-11-04 17:29:47 FLAPS SET TO POSITION 40471
2024-11-04 17:29:50 FLAPS SET TO POSITION 35471
2024-11-04 17:29:54 FLAPS SET TO POSITION 25470
2024-11-04 17:29:58 FLAPS SET TO POSITION 15470
2024-11-04 17:30:06 FLAPS SET TO POSITION 05470
2024-11-04 17:31:49 STOPPING ENGINE 1 0469
2024-11-04 17:31:50 STOPPING ENGINE 2 0469
2024-11-04 17:33:45 SIM PAUSED0469
 ACARS DATA
DATE IASGSALTITUDEFUEL CONSUMED OATFLIGHT STATUS
2024-11-04 16:24:2100219231BOARDING
2024-11-04 16:25:2100219331BOARDING
2024-11-04 16:26:2100219431BOARDING
2024-11-04 16:27:2100219631BOARDING
2024-11-04 16:28:2100219731BOARDING
2024-11-04 16:29:2100219831BOARDING
2024-11-04 16:30:2100219931BOARDING
2024-11-04 16:31:21002191131BOARDING
2024-11-04 16:32:21022191231BOARDING
2024-11-04 16:33:21102191931BOARDING
2024-11-04 16:34:21102193031BOARDING
2024-11-04 16:35:21102194031BOARDING
2024-11-04 16:36:21882185231BOARDING
2024-11-04 16:37:2115142126131TAXI TO THE RWY
2024-11-04 16:38:21332177131TAXI TO THE RWY
2024-11-04 16:39:2114114618813631CLIMBING
2024-11-04 16:40:21221232276930026CLIMBING
2024-11-04 16:41:21249275633142920CLIMBING
2024-11-04 16:42:212512921049154412CLIMBING
2024-11-04 16:43:21275330136476473CLIMBING
2024-11-04 16:44:2127635116833740-2CLIMBING
2024-11-04 16:45:2129038619090825-6CLIMBING
2024-11-04 16:46:2128940421452904-10CLIMBING
2024-11-04 16:47:2129041622858968-12CLIMBING
2024-11-04 16:48:21292420228821010-12CRUISE
2024-11-04 16:49:21324463228911079-12CRUISE
2024-11-04 16:50:21336480228761144-12CRUISE
2024-11-04 16:51:21335479228761202-12CRUISE
2024-11-04 16:52:21335478228691260-12CRUISE
2024-11-04 16:53:21335478228661318-12CRUISE
2024-11-04 16:54:21334477228731376-12CRUISE
2024-11-04 16:55:21335477228661434-12CRUISE
2024-11-04 16:56:21335477228611494-12CRUISE
2024-11-04 16:57:21335476228581551-12CRUISE
2024-11-04 16:58:21334476228591609-12CRUISE
2024-11-04 16:59:21335476228591667-12CRUISE
2024-11-04 17:00:21334475228651725-12CRUISE
2024-11-04 17:01:21335475228601783-12CRUISE
2024-11-04 17:02:21335475228581841-12CRUISE
2024-11-04 17:03:21335475228611900-12CRUISE
2024-11-04 17:04:21335475228591958-12CRUISE
2024-11-04 17:05:21334468221472006-11DESCEND
2024-11-04 17:06:21338461207182045-9DESCEND
2024-11-04 17:07:21330436189402069-6DESCEND
2024-11-04 17:08:21332426171512098-3DESCEND
2024-11-04 17:09:213324121535621240DESCEND
2024-11-04 17:10:213293991370921502DESCEND
2024-11-04 17:11:213303921221421785DESCEND
2024-11-04 17:12:213293861089722099DESCEND
2024-11-04 17:13:213313849594224214DESCEND
2024-11-04 17:14:213273748329227518DESCEND
2024-11-04 17:15:212893257246229020DESCEND
2024-11-04 17:16:212512786423230821DESCEND
2024-11-04 17:17:212482715724234622DESCEND
2024-11-04 17:18:212282465098237823DESCEND
2024-11-04 17:19:212302474505241824DESCEND
2024-11-04 17:20:212302463905245725DESCEND
2024-11-04 17:21:212302453343249726DESCEND
2024-11-04 17:22:212302443305254726CRUISE
2024-11-04 17:23:212202313308259326CRUISE
2024-11-04 17:24:211541593301261426CRUISE
2024-11-04 17:25:211551542736264127DESCEND
2024-11-04 17:26:211281252024267227DESCEND
2024-11-04 17:27:211291281339272427DESCEND
2024-11-04 17:28:21125126644277228DESCEND
2024-11-04 17:29:211615472283028TAXI TO THE GATE
2024-11-04 17:30:2114469284328TAXI TO THE GATE
2024-11-04 17:31:21912469285528TAXI TO THE GATE
2024-11-04 17:32:2100469285928TAXI TO THE GATE
2024-11-04 17:33:2100469285928TAXI TO THE GATE


Copyright ® 2025 Aserca Virtual Airlines