FLIGHT DETAILS
Pilot: OCA4755 Angelo Lagioia Aircraft: B787-9 (GE) QANTAS YAM DREAMING VH-ZND (DIRTY) Distance: 1357NM
Departure SVMI Arrival MMUN Duration 02:52
Validation Validated Type Charter Tail Number VH-ZND
ZFW 365065 Block Fuel/Initial FOB 96,679/0 Flight Fuel 42,068
Passengers 307 Cargo 23281 Alternate MMVA
Departure Time 0110 Cruise Speed 500 Flight Level 32000
Flight Type IFR Aircraft Type Weight Unit Lbs
Date 25-08-2024 Pilot Comments Network IVAO
Crashed No Validator Comments Flight Rating 30

 ROUTE
ROUTE
REMARKS
 FLIGHT FAILURES
Crashed OK Beacon off & Engine Running OK KIAS Above 250 below 10000 FT Fail
Lights OFF below 10000 FT OK Lights ON above 10000 FT Fail Stall OK
Overspeed OK Flight paused OK Refueling Fail
Slew detected OK Taxi & Taxi lights off Fail Take off & lights off OK
Landing & lights off OK Landed in not planned airport OK Taxi Speed OK
Wrong altimeter in Take off OK Wrong altimeter in Landing OK
 LANDING ANALYSIS
Landing wind 70º/0 kt Landing heading 33
Landing VS: -218.38 ft/min Landing IAS: 127.35 kt
Landing Force G 1.2 G Landing Bank 0.2
Landing Pitch 5.3 Landing Flaps 9
Navigation Lights ON Landing Lights ON
Beacon Lights ON Strobe Lights ON
 FLIGHT MAP
 ALTITUDE CHART
 FLIGHT FINANCIAL REPORT
Impuestos de viaje(30). Number of PAX: 307 9,210.00
Publicidad en vuelo 500.00
Cobertura WiFi -650.00
Cobertura WiFi(650). Flight duration: 2.87 -1,865.50
Mantenimiento de la aeronave(850). Flight duration: 2.87 -2,439.50
Asistencia en superficie -480.00
Impuestos aeroportuarios -250.00
Suministro de alimentos (catering)(5). Number of PAX: 307 -1,535.00
Combustible Jet A1(17.19). Fuel used: 96679 -1,661,910.00
TOTAL -1,659,422.00
 MAIN EVENTS
DATE EVENTIASALTITUDE
2024-08-24 21:07:58 SIM ACARS version 1.4.10239
2024-08-24 21:07:58 BOARDING0239
2024-08-24 21:22:18 REFUELING -23,96%0239
2024-08-24 21:27:51 TAXI TO THE RWY 9239
2024-08-24 21:27:51 TAXING WITH TAXI LIGHTS OFF9239
2024-08-24 21:28:40 STARTING ENGINE 2 0239
2024-08-24 21:29:30 STARTING ENGINE 1 2239
2024-08-24 21:36:01 FLAPS SET TO POSITION 11218
2024-08-24 21:36:02 FLAPS SET TO POSITION 21218
2024-08-24 21:36:02 FLAPS SET TO POSITION 31218
2024-08-24 21:36:07 FLAPS SET TO POSITION 21218
2024-08-24 21:39:22 STOPPING ENGINE 1 43214
2024-08-24 21:39:22 STARTING ENGINE 1 44214
2024-08-24 21:39:22 STOPPING ENGINE 1 45214
2024-08-24 21:39:22 STARTING ENGINE 1 46214
2024-08-24 21:39:23 STOPPING ENGINE 1 46214
2024-08-24 21:39:23 STARTING ENGINE 1 47214
2024-08-24 21:39:23 STOPPING ENGINE 1 50213
2024-08-24 21:39:24 ROLLING FOR TAKE OFF51213
2024-08-24 21:39:24 STARTING ENGINE 1 52212
2024-08-24 21:39:24 STOPPING ENGINE 1 52212
2024-08-24 21:39:24 STARTING ENGINE 1 52212
2024-08-24 21:39:24 STOPPING ENGINE 1 53212
2024-08-24 21:39:24 STARTING ENGINE 1 53212
2024-08-24 21:39:25 STOPPING ENGINE 1 57211
2024-08-24 21:39:25 STARTING ENGINE 1 58211
2024-08-24 21:39:25 STOPPING ENGINE 1 59210
2024-08-24 21:39:25 STARTING ENGINE 1 60210
2024-08-24 21:39:25 STOPPING ENGINE 1 63210
2024-08-24 21:39:26 STARTING ENGINE 1 64209
2024-08-24 21:39:26 STOPPING ENGINE 1 65209
2024-08-24 21:39:26 STARTING ENGINE 1 66209
2024-08-24 21:39:26 STOPPING ENGINE 1 67209
2024-08-24 21:39:26 STARTING ENGINE 1 67209
2024-08-24 21:39:26 STOPPING ENGINE 1 68208
2024-08-24 21:39:27 STARTING ENGINE 1 69208
2024-08-24 21:39:27 STOPPING ENGINE 1 71207
2024-08-24 21:39:27 STARTING ENGINE 1 72207
2024-08-24 21:39:27 STOPPING ENGINE 1 73207
2024-08-24 21:39:28 STARTING ENGINE 1 74207
2024-08-24 21:39:28 STOPPING ENGINE 1 75207
2024-08-24 21:39:28 STARTING ENGINE 1 76206
2024-08-24 21:39:29 STOPPING ENGINE 1 81205
2024-08-24 21:39:29 STARTING ENGINE 1 82205
2024-08-24 21:39:29 STOPPING ENGINE 1 83205
2024-08-24 21:39:29 STARTING ENGINE 1 84205
2024-08-24 21:39:29 STOPPING ENGINE 1 85205
2024-08-24 21:39:30 STARTING ENGINE 1 87205
2024-08-24 21:39:30 STOPPING ENGINE 1 87205
2024-08-24 21:39:30 STARTING ENGINE 1 87204
2024-08-24 21:39:30 STOPPING ENGINE 1 92204
2024-08-24 21:39:31 STARTING ENGINE 1 93204
2024-08-24 21:39:31 STOPPING ENGINE 1 93204
2024-08-24 21:39:31 STARTING ENGINE 1 94203
2024-08-24 21:39:31 STOPPING ENGINE 1 95203
2024-08-24 21:39:31 STARTING ENGINE 1 95203
2024-08-24 21:39:32 STOPPING ENGINE 1 98202
2024-08-24 21:39:32 STARTING ENGINE 1 98202
2024-08-24 21:39:32 STOPPING ENGINE 1 99201
2024-08-24 21:39:32 STARTING ENGINE 1 100201
2024-08-24 21:39:32 STOPPING ENGINE 1 101201
2024-08-24 21:39:32 STARTING ENGINE 1 102201
2024-08-24 21:39:32 STOPPING ENGINE 1 103201
2024-08-24 21:39:33 STARTING ENGINE 1 103200
2024-08-24 21:39:33 STOPPING ENGINE 1 104200
2024-08-24 21:39:33 STARTING ENGINE 1 104200
2024-08-24 21:39:33 STOPPING ENGINE 1 105200
2024-08-24 21:39:33 STARTING ENGINE 1 105199
2024-08-24 21:39:33 STOPPING ENGINE 1 106199
2024-08-24 21:39:33 STARTING ENGINE 1 107199
2024-08-24 21:39:33 STOPPING ENGINE 1 107199
2024-08-24 21:39:33 STARTING ENGINE 1 107198
2024-08-24 21:39:34 STOPPING ENGINE 1 107198
2024-08-24 21:39:34 STARTING ENGINE 1 108198
2024-08-24 21:39:35 STOPPING ENGINE 1 113195
2024-08-24 21:39:35 STARTING ENGINE 1 113195
2024-08-24 21:39:35 STOPPING ENGINE 1 118193
2024-08-24 21:39:35 STARTING ENGINE 1 119193
2024-08-24 21:39:36 STOPPING ENGINE 1 120193
2024-08-24 21:39:36 STARTING ENGINE 1 121193
2024-08-24 21:39:37 STOPPING ENGINE 1 126190
2024-08-24 21:39:37 STARTING ENGINE 1 127190
2024-08-24 21:39:37 STOPPING ENGINE 1 128190
2024-08-24 21:39:37 STARTING ENGINE 1 129190
2024-08-24 21:39:38 STOPPING ENGINE 1 130190
2024-08-24 21:39:38 STARTING ENGINE 1 132189
2024-08-24 21:39:38 STOPPING ENGINE 1 133189
2024-08-24 21:39:39 STARTING ENGINE 1 134189
2024-08-24 21:39:39 STOPPING ENGINE 1 135188
2024-08-24 21:39:39 STARTING ENGINE 1 136188
2024-08-24 21:39:39 STOPPING ENGINE 1 140188
2024-08-24 21:39:39 STARTING ENGINE 1 140188
2024-08-24 21:39:40 STOPPING ENGINE 1 141187
2024-08-24 21:39:40 STARTING ENGINE 1 141187
2024-08-24 21:39:40 STOPPING ENGINE 1 142187
2024-08-24 21:39:40 STARTING ENGINE 1 143187
2024-08-24 21:39:41 STOPPING ENGINE 1 146186
2024-08-24 21:39:41 STARTING ENGINE 1 146185
2024-08-24 21:39:41 STOPPING ENGINE 1 146185
2024-08-24 21:39:41 STARTING ENGINE 1 148185
2024-08-24 21:39:41 STOPPING ENGINE 1 149185
2024-08-24 21:39:41 STARTING ENGINE 1 149185
2024-08-24 21:39:41 STOPPING ENGINE 1 150184
2024-08-24 21:39:42 STARTING ENGINE 1 150184
2024-08-24 21:39:42 STOPPING ENGINE 1 151183
2024-08-24 21:39:42 STARTING ENGINE 1 152183
2024-08-24 21:39:42 STOPPING ENGINE 1 152183
2024-08-24 21:39:43 STARTING ENGINE 1 154184
2024-08-24 21:39:43 TAKE OFF157184
2024-08-24 21:39:44 STOPPING ENGINE 1 157186
2024-08-24 21:39:44 STARTING ENGINE 1 157187
2024-08-24 21:39:44 STOPPING ENGINE 1 159189
2024-08-24 21:39:44 STARTING ENGINE 1 160191
2024-08-24 21:39:45 STOPPING ENGINE 1 161202
2024-08-24 21:39:45 STARTING ENGINE 1 161204
2024-08-24 21:39:45 STOPPING ENGINE 1 161206
2024-08-24 21:39:45 STARTING ENGINE 1 162208
2024-08-24 21:39:46 STOPPING ENGINE 1 166232
2024-08-24 21:39:46 STARTING ENGINE 1 166235
2024-08-24 21:39:47 STOPPING ENGINE 1 165255
2024-08-24 21:39:47 STARTING ENGINE 1 165259
2024-08-24 21:39:47 STOPPING ENGINE 1 165264
2024-08-24 21:39:47 STARTING ENGINE 1 165274
2024-08-24 21:39:48 STOPPING ENGINE 1 166313
2024-08-24 21:39:48 STARTING ENGINE 1 166321
2024-08-24 21:39:48 STOPPING ENGINE 1 165350
2024-08-24 21:39:48 STARTING ENGINE 1 165359
2024-08-24 21:39:48 STOPPING ENGINE 1 165368
2024-08-24 21:39:49 STARTING ENGINE 1 164385
2024-08-24 21:39:49 STOPPING ENGINE 1 164395
2024-08-24 21:39:49 GEAR UP164405
2024-08-24 21:39:49 STARTING ENGINE 1 164405
2024-08-24 21:39:50 STOPPING ENGINE 1 163466
2024-08-24 21:39:50 STARTING ENGINE 1 163474
2024-08-24 21:39:51 STOPPING ENGINE 1 158641
2024-08-24 21:39:51 STARTING ENGINE 1 159654
2024-08-24 21:39:52 STOPPING ENGINE 1 157702
2024-08-24 21:39:52 STARTING ENGINE 1 157716
2024-08-24 21:39:52 STOPPING ENGINE 1 157725
2024-08-24 21:39:52 STARTING ENGINE 1 156738
2024-08-24 21:39:53 STOPPING ENGINE 1 154813
2024-08-24 21:39:53 STARTING ENGINE 1 154822
2024-08-24 21:39:53 STOPPING ENGINE 1 153835
2024-08-24 21:39:53 STARTING ENGINE 1 153844
2024-08-24 21:39:53 STOPPING ENGINE 1 152857
2024-08-24 21:39:53 STARTING ENGINE 1 152869
2024-08-24 21:39:53 STOPPING ENGINE 1 152878
2024-08-24 21:39:54 STARTING ENGINE 1 152893
2024-08-24 21:39:54 STOPPING ENGINE 1 151939
2024-08-24 21:39:54 STARTING ENGINE 1 151947
2024-08-24 21:39:54 STOPPING ENGINE 1 149971
2024-08-24 21:39:54 GEAR DOWN149990
2024-08-24 21:39:54 STARTING ENGINE 1 149990
2024-08-24 21:39:55 STOPPING ENGINE 1 1491014
2024-08-24 21:39:55 STARTING ENGINE 1 1491022
2024-08-24 21:39:55 STOPPING ENGINE 1 1481046
2024-08-24 21:39:55 STARTING ENGINE 1 1481068
2024-08-24 21:39:55 GEAR UP1471075
2024-08-24 21:39:55 STOPPING ENGINE 1 1481086
2024-08-24 21:39:56 STARTING ENGINE 1 1471105
2024-08-24 21:39:56 STOPPING ENGINE 1 1471127
2024-08-24 21:39:56 STARTING ENGINE 1 1471135
2024-08-24 21:39:57 STOPPING ENGINE 1 1431228
2024-08-24 21:39:57 STARTING ENGINE 1 1431238
2024-08-24 21:39:57 FLAPS SET TO POSITION 11431256
2024-08-24 21:39:58 FLAPS SET TO POSITION 01431265
2024-08-24 21:40:01 STOPPING ENGINE 1 1421468
2024-08-24 21:40:01 STARTING ENGINE 1 1421482
2024-08-24 21:40:01 STOPPING ENGINE 1 1421492
2024-08-24 21:40:01 STARTING ENGINE 1 1421495
2024-08-24 21:40:02 STOPPING ENGINE 1 1441541
2024-08-24 21:40:03 STARTING ENGINE 1 1441549
2024-08-24 21:40:04 STOPPING ENGINE 1 1491589
2024-08-24 21:40:05 STARTING ENGINE 1 1491590
2024-08-24 21:40:07 STOPPING ENGINE 1 1561618
2024-08-24 21:40:08 STARTING ENGINE 1 1591621
2024-08-24 21:40:10 STOPPING ENGINE 1 1691634
2024-08-24 21:40:10 STARTING ENGINE 1 1701635
2024-08-24 21:40:10 STOPPING ENGINE 1 1711636
2024-08-24 21:40:11 STARTING ENGINE 1 1721639
2024-08-24 21:40:11 STOPPING ENGINE 1 1731642
2024-08-24 21:40:11 STARTING ENGINE 1 1741644
2024-08-24 21:40:11 STOPPING ENGINE 1 1751646
2024-08-24 21:40:12 STARTING ENGINE 1 1751649
2024-08-24 21:40:12 STOPPING ENGINE 1 1761652
2024-08-24 21:40:12 STARTING ENGINE 1 1771656
2024-08-24 21:40:12 STOPPING ENGINE 1 1791663
2024-08-24 21:40:13 STARTING ENGINE 1 1801669
2024-08-24 21:40:13 STOPPING ENGINE 1 1801671
2024-08-24 21:40:13 STARTING ENGINE 1 1801674
2024-08-24 21:40:13 STOPPING ENGINE 1 1811678
2024-08-24 21:40:13 STARTING ENGINE 1 1811681
2024-08-24 21:40:13 STOPPING ENGINE 1 1821684
2024-08-24 21:40:13 STARTING ENGINE 1 1821687
2024-08-24 21:40:14 STOPPING ENGINE 1 1821691
2024-08-24 21:40:14 STARTING ENGINE 1 1821693
2024-08-24 21:40:14 STOPPING ENGINE 1 1831704
2024-08-24 21:40:14 STARTING ENGINE 1 1841711
2024-08-24 21:40:14 STOPPING ENGINE 1 1841719
2024-08-24 21:40:15 STARTING ENGINE 1 1841723
2024-08-24 21:40:15 STOPPING ENGINE 1 1841728
2024-08-24 21:40:15 STARTING ENGINE 1 1841732
2024-08-24 21:40:15 STOPPING ENGINE 1 1841736
2024-08-24 21:40:15 STARTING ENGINE 1 1841745
2024-08-24 21:40:15 STOPPING ENGINE 1 1841754
2024-08-24 21:40:15 STARTING ENGINE 1 1851760
2024-08-24 21:40:16 STOPPING ENGINE 1 1861816
2024-08-24 21:40:17 STARTING ENGINE 1 1871829
2024-08-24 21:40:19 STOPPING ENGINE 1 1901964
2024-08-24 21:40:19 STARTING ENGINE 1 1911979
2024-08-24 21:40:20 STOPPING ENGINE 1 1912019
2024-08-24 21:40:20 STARTING ENGINE 1 1912029
2024-08-24 21:40:21 STOPPING ENGINE 1 1932133
2024-08-24 21:40:22 STARTING ENGINE 1 1932139
2024-08-24 21:40:22 STOPPING ENGINE 1 1932159
2024-08-24 21:40:22 STARTING ENGINE 1 1932164
2024-08-24 21:40:22 STOPPING ENGINE 1 1932173
2024-08-24 21:40:22 STARTING ENGINE 1 1932178
2024-08-24 21:40:22 STOPPING ENGINE 1 1932185
2024-08-24 21:40:22 STARTING ENGINE 1 1932198
2024-08-24 21:40:23 STOPPING ENGINE 1 1942228
2024-08-24 21:40:23 STARTING ENGINE 1 1942235
2024-08-24 21:40:26 STOPPING ENGINE 1 1992393
2024-08-24 21:40:26 STARTING ENGINE 1 1992399
2024-08-24 21:40:26 STOPPING ENGINE 1 1992403
2024-08-24 21:40:27 STARTING ENGINE 1 1992415
2024-08-24 21:40:27 STOPPING ENGINE 1 2002436
2024-08-24 21:40:27 STARTING ENGINE 1 2002442
2024-08-24 21:40:28 STOPPING ENGINE 1 2012510
2024-08-24 21:40:29 STARTING ENGINE 1 2012512
2024-08-24 21:40:29 STOPPING ENGINE 1 2032562
2024-08-24 21:40:30 STARTING ENGINE 1 2032572
2024-08-24 21:40:30 STOPPING ENGINE 1 2032578
2024-08-24 21:40:30 STARTING ENGINE 1 2042585
2024-08-24 21:40:30 STOPPING ENGINE 1 2042589
2024-08-24 21:40:30 STARTING ENGINE 1 2042597
2024-08-24 21:40:31 STOPPING ENGINE 1 2062640
2024-08-24 21:40:31 STARTING ENGINE 1 2062645
2024-08-24 21:40:31 STOPPING ENGINE 1 2062659
2024-08-24 21:40:31 STARTING ENGINE 1 2052666
2024-08-24 21:40:31 STOPPING ENGINE 1 2052677
2024-08-24 21:40:32 STARTING ENGINE 1 2062684
2024-08-24 21:40:32 STOPPING ENGINE 1 2062690
2024-08-24 21:40:32 STARTING ENGINE 1 2062695
2024-08-24 21:40:32 STOPPING ENGINE 1 2072709
2024-08-24 21:40:32 STARTING ENGINE 1 2072717
2024-08-24 21:40:33 STOPPING ENGINE 1 2072743
2024-08-24 21:40:33 STARTING ENGINE 1 2072752
2024-08-24 21:40:33 STOPPING ENGINE 1 2082804
2024-08-24 21:40:34 STARTING ENGINE 1 2092809
2024-08-24 21:40:35 STOPPING ENGINE 1 2102922
2024-08-24 21:40:35 STARTING ENGINE 1 2102938
2024-08-24 21:40:36 STOPPING ENGINE 1 2102943
2024-08-24 21:40:36 STARTING ENGINE 1 2112952
2024-08-24 21:40:36 STOPPING ENGINE 1 2112957
2024-08-24 21:40:36 STARTING ENGINE 1 2112974
2024-08-24 21:40:36 STOPPING ENGINE 1 2112987
2024-08-24 21:40:36 STARTING ENGINE 1 2123005
2024-08-24 21:40:38 STOPPING ENGINE 1 2123108
2024-08-24 21:40:38 STARTING ENGINE 1 2133124
2024-08-24 21:40:38 STOPPING ENGINE 1 2133138
2024-08-24 21:40:38 STARTING ENGINE 1 2133146
2024-08-24 21:40:39 STOPPING ENGINE 1 2133151
2024-08-24 21:40:39 STARTING ENGINE 1 2143161
2024-08-24 21:40:39 STOPPING ENGINE 1 2143167
2024-08-24 21:40:39 STARTING ENGINE 1 2143175
2024-08-24 21:40:39 STOPPING ENGINE 1 2133180
2024-08-24 21:40:39 STARTING ENGINE 1 2133189
2024-08-24 21:40:39 STOPPING ENGINE 1 2133195
2024-08-24 21:40:39 STARTING ENGINE 1 2143203
2024-08-24 21:40:40 STOPPING ENGINE 1 2163276
2024-08-24 21:40:41 STARTING ENGINE 1 2163283
2024-08-24 21:40:41 STOPPING ENGINE 1 2163297
2024-08-24 21:40:41 STARTING ENGINE 1 2173312
2024-08-24 21:40:41 STOPPING ENGINE 1 2163325
2024-08-24 21:40:41 STARTING ENGINE 1 2163334
2024-08-24 21:40:41 STOPPING ENGINE 1 2163339
2024-08-24 21:40:42 STARTING ENGINE 1 2163348
2024-08-24 21:40:42 STOPPING ENGINE 1 2163355
2024-08-24 21:40:42 STARTING ENGINE 1 2163371
2024-08-24 21:40:42 STOPPING ENGINE 1 2173376
2024-08-24 21:40:42 STARTING ENGINE 1 2163384
2024-08-24 21:40:43 STOPPING ENGINE 1 2173446
2024-08-24 21:40:43 STARTING ENGINE 1 2183454
2024-08-24 21:40:45 STOPPING ENGINE 1 2193584
2024-08-24 21:40:45 STARTING ENGINE 1 2193589
2024-08-24 21:40:45 STOPPING ENGINE 1 2193606
2024-08-24 21:40:45 STARTING ENGINE 1 2203613
2024-08-24 21:40:46 STOPPING ENGINE 1 2203626
2024-08-24 21:40:46 STARTING ENGINE 1 2203634
2024-08-24 21:40:47 STOPPING ENGINE 1 2233738
2024-08-24 21:40:48 STARTING ENGINE 1 2243749
2024-08-24 21:40:48 STOPPING ENGINE 1 2243755
2024-08-24 21:40:48 STARTING ENGINE 1 2243767
2024-08-24 21:40:48 STOPPING ENGINE 1 2243772
2024-08-24 21:40:48 STARTING ENGINE 1 2253778
2024-08-24 21:40:49 STOPPING ENGINE 1 2263831
2024-08-24 21:40:49 STARTING ENGINE 1 2263836
2024-08-24 21:40:52 STOPPING ENGINE 1 2313919
2024-08-24 21:40:52 STARTING ENGINE 1 2323924
2024-08-24 21:40:52 STOPPING ENGINE 1 2323926
2024-08-24 21:40:52 STARTING ENGINE 1 2323931
2024-08-24 21:40:53 STOPPING ENGINE 1 2353968
2024-08-24 21:40:53 STARTING ENGINE 1 2363970
2024-08-24 21:40:53 STOPPING ENGINE 1 2363974
2024-08-24 21:40:53 STARTING ENGINE 1 2363977
2024-08-24 21:40:54 STOPPING ENGINE 1 2384003
2024-08-24 21:40:54 STARTING ENGINE 1 2394008
2024-08-24 21:40:55 STOPPING ENGINE 1 2414027
2024-08-24 21:40:55 STARTING ENGINE 1 2414030
2024-08-24 21:40:56 STOPPING ENGINE 1 2444046
2024-08-24 21:40:56 STARTING ENGINE 1 2454048
2024-08-24 21:40:57 STOPPING ENGINE 1 2464058
2024-08-24 21:40:57 STARTING ENGINE 1 2464060
2024-08-24 21:40:57 STOPPING ENGINE 1 2484068
2024-08-24 21:40:57 STARTING ENGINE 1 2484071
2024-08-24 21:41:00 STOPPING ENGINE 1 2564099
2024-08-24 21:41:00 STARTING ENGINE 1 2574100
2024-08-24 21:41:00 STOPPING ENGINE 1 2584104
2024-08-24 21:41:00 STARTING ENGINE 1 2594105
2024-08-24 21:41:01 STOPPING ENGINE 1 2604108
2024-08-24 21:41:01 STARTING ENGINE 1 2604109
2024-08-24 21:41:01 STOPPING ENGINE 1 2614112
2024-08-24 21:41:01 IAS ABOVE 250 KNOTS BELOW 10000 ft2614112
2024-08-24 21:41:01 STARTING ENGINE 1 2624113
2024-08-24 21:41:02 STOPPING ENGINE 1 2654122
2024-08-24 21:41:02 STARTING ENGINE 1 2664123
2024-08-24 21:41:03 STOPPING ENGINE 1 2674127
2024-08-24 21:41:03 STARTING ENGINE 1 2684128
2024-08-24 21:41:03 STOPPING ENGINE 1 2694131
2024-08-24 21:41:03 STARTING ENGINE 1 2694131
2024-08-24 21:41:05 STOPPING ENGINE 1 2764146
2024-08-24 21:41:05 STARTING ENGINE 1 2774146
2024-08-24 21:41:06 STOPPING ENGINE 1 2784148
2024-08-24 21:41:06 STARTING ENGINE 1 2784149
2024-08-24 21:41:07 STOPPING ENGINE 1 2824153
2024-08-24 21:41:07 STARTING ENGINE 1 2834153
2024-08-24 21:41:07 STOPPING ENGINE 1 2834153
2024-08-24 21:41:07 STARTING ENGINE 1 2844154
2024-08-24 21:41:07 STOPPING ENGINE 1 2844154
2024-08-24 21:41:08 STARTING ENGINE 1 2854154
2024-08-24 21:41:08 STOPPING ENGINE 1 2854155
2024-08-24 21:41:08 STARTING ENGINE 1 2864155
2024-08-24 21:41:08 STOPPING ENGINE 1 2884155
2024-08-24 21:41:09 STARTING ENGINE 1 2884155
2024-08-24 21:41:09 STOPPING ENGINE 1 2894156
2024-08-24 21:41:09 STARTING ENGINE 1 2904156
2024-08-24 21:41:09 STOPPING ENGINE 1 2904156
2024-08-24 21:41:09 STARTING ENGINE 1 2914156
2024-08-24 21:41:10 STOPPING ENGINE 1 2924156
2024-08-24 21:41:10 STARTING ENGINE 1 2924156
2024-08-24 21:41:11 STOPPING ENGINE 1 2954157
2024-08-24 21:41:11 STARTING ENGINE 1 2964158
2024-08-24 21:41:33 CRUISE3044153
2024-08-24 21:42:18 STOPPING ENGINE 1 2485579
2024-08-24 21:42:18 STARTING ENGINE 1 2485592
2024-08-24 21:42:23 CLIMBING2456028
2024-08-24 21:42:25 STOPPING ENGINE 1 2446162
2024-08-24 21:42:25 STARTING ENGINE 1 2446169
2024-08-24 21:42:26 STOPPING ENGINE 1 2466226
2024-08-24 21:42:26 STARTING ENGINE 1 2466234
2024-08-24 21:42:27 STOPPING ENGINE 1 2466300
2024-08-24 21:42:27 STARTING ENGINE 1 2456308
2024-08-24 21:42:29 STOPPING ENGINE 1 2466451
2024-08-24 21:42:29 STARTING ENGINE 1 2466458
2024-08-24 21:42:30 STOPPING ENGINE 1 2466502
2024-08-24 21:42:30 STARTING ENGINE 1 2476507
2024-08-24 21:42:31 STOPPING ENGINE 1 2476561
2024-08-24 21:42:31 STARTING ENGINE 1 2476568
2024-08-24 21:42:33 STOPPING ENGINE 1 2476683
2024-08-24 21:42:33 STARTING ENGINE 1 2476691
2024-08-24 21:42:35 STOPPING ENGINE 1 2486850
2024-08-24 21:42:35 STARTING ENGINE 1 2486856
2024-08-24 21:42:35 STOPPING ENGINE 1 2486873
2024-08-24 21:42:35 STARTING ENGINE 1 2486881
2024-08-24 21:42:36 STOPPING ENGINE 1 2496947
2024-08-24 21:42:36 STARTING ENGINE 1 2486960
2024-08-24 21:42:37 STOPPING ENGINE 1 2497023
2024-08-24 21:42:37 STARTING ENGINE 1 2487030
2024-08-24 21:42:38 STOPPING ENGINE 1 2487049
2024-08-24 21:42:38 STARTING ENGINE 1 2487056
2024-08-24 21:42:40 STOPPING ENGINE 1 2487187
2024-08-24 21:42:40 STARTING ENGINE 1 2497197
2024-08-24 21:42:40 STOPPING ENGINE 1 2497247
2024-08-24 21:42:40 STARTING ENGINE 1 2497256
2024-08-24 21:42:42 STOPPING ENGINE 1 2487340
2024-08-24 21:42:42 STARTING ENGINE 1 2497346
2024-08-24 21:42:45 STOPPING ENGINE 1 2487582
2024-08-24 21:42:45 STARTING ENGINE 1 2487591
2024-08-24 21:42:51 STOPPING ENGINE 1 2488051
2024-08-24 21:42:51 STARTING ENGINE 1 2488059
2024-08-24 21:42:52 STOPPING ENGINE 1 2488107
2024-08-24 21:42:52 STARTING ENGINE 1 2488115
2024-08-24 21:42:53 STOPPING ENGINE 1 2488224
2024-08-24 21:42:54 STARTING ENGINE 1 2488234
2024-08-24 21:43:04 STOPPING ENGINE 1 2478981
2024-08-24 21:43:04 STARTING ENGINE 1 2478989
2024-08-24 21:43:26 LIGHTS ON ABOVE 10000 ft24810508
2024-08-24 21:53:23 CRUISE28733367
2024-08-25 00:03:23 DESCEND27233113
2024-08-25 00:10:43 CRUISE23116695
2024-08-25 00:17:03 DESCEND23115968
2024-08-25 00:19:43 CRUISE21912489
2024-08-25 00:22:33 DESCEND22111850
2024-08-25 00:27:03 CRUISE2196213
2024-08-25 00:27:43 DESCEND2205491
2024-08-25 00:31:03 CRUISE2032042
2024-08-25 00:31:37 GEAR DOWN1752032
2024-08-25 00:31:55 FLAPS SET TO POSITION 11512014
2024-08-25 00:31:55 FLAPS SET TO POSITION 21512014
2024-08-25 00:31:55 FLAPS SET TO POSITION 31512014
2024-08-25 00:31:56 FLAPS SET TO POSITION 41512013
2024-08-25 00:31:56 FLAPS SET TO POSITION 51512013
2024-08-25 00:31:57 FLAPS SET TO POSITION 61492016
2024-08-25 00:31:58 FLAPS SET TO POSITION 71492017
2024-08-25 00:31:58 FLAPS SET TO POSITION 81492019
2024-08-25 00:31:59 FLAPS SET TO POSITION 91472034
2024-08-25 00:35:23 DESCEND1441890
2024-08-25 00:38:05 LANDING12741
2024-08-25 00:38:44 TAXI TO THE GATE2039
2024-08-25 00:38:48 FLAPS SET TO POSITION 81838
2024-08-25 00:38:49 FLAPS SET TO POSITION 71838
2024-08-25 00:38:49 FLAPS SET TO POSITION 61838
2024-08-25 00:38:49 FLAPS SET TO POSITION 51838
2024-08-25 00:40:04 FLAPS SET TO POSITION 4035
2024-08-25 00:40:04 FLAPS SET TO POSITION 3035
2024-08-25 00:40:04 FLAPS SET TO POSITION 2035
2024-08-25 00:40:05 FLAPS SET TO POSITION 0035
2024-08-25 00:40:33 STOPPING ENGINE 1 035
2024-08-25 00:40:33 STOPPING ENGINE 2 035
 ACARS DATA
DATE IASGSALTITUDEFUEL CONSUMED OATFLIGHT STATUS
2024-08-24 21:08:5800238128BOARDING
2024-08-24 21:09:5800238128BOARDING
2024-08-24 21:10:5800238128BOARDING
2024-08-24 21:11:5800238128BOARDING
2024-08-24 21:12:5800238128BOARDING
2024-08-24 21:13:5800238128BOARDING
2024-08-24 21:14:5800238128BOARDING
2024-08-24 21:15:5800238128BOARDING
2024-08-24 21:16:5800238128BOARDING
2024-08-24 21:17:5800238128BOARDING
2024-08-24 21:18:5800238128BOARDING
2024-08-24 21:19:5800238128BOARDING
2024-08-24 21:20:5800238128BOARDING
2024-08-24 21:21:5800238128BOARDING
2024-08-24 21:22:58002385361027BOARDING
